Return to People Lists
This is a list of those who were sentenced at Exeter Assizes and were transported to Botany Bay in the First Fleet. The convoy of ships arrived at Farm Cove, Sydney on 26th January 1788 under the command of Captain Phillips, who became the first Governor General of the colony. Many of the convicts who were sentenced to death, had their sentence commuted to life (99 years) or seven years. Value is the value of the crime in pounds sterling. Most of Exeter's convicts were transported on the Charlotte, with a few on the Friendship and Scarborough..
Gandy Street born David Collins sailed with Captain Phillips to become the new colony's first Judge-Advocate. He eventually became the first Governor General of Tasmania. The skittle alley of the Ship Inn in the Strand at Topsham was formerly used as a place to hold convicts awaiting transportation to the colonies. Topsham was the main port of embarkation for convicts convicted at the Exeter Assizes.
The most celebrated case at Exeter resulting in transportation was that of Edmund Galley in 1835. Galley was semargin-right: 10px;ntenced to death for murder at Exeter Assizes, despite his so called accomplice swearing that Galley was not involved. The campaigning journalist Thomas Latimer campaigned to have Galley acquitted, but he was still transported to Australia for life. See Thomas Latimer for the full story.
FORENAME |
SURNAME |
DATE OF SENTENCE |
CRIM1 |
LENGTH |
VALUE |
Thomas | AKERS/ACRES | 14 March 1785 | assault and highway robbery | 7 | 10 |
John | ANDERSON | 20 March 1786 | stealing linen | 7 | 146 |
Thomas | BAKER | 10 January 1786 | unknown | 7 | less than £1 |
John | BALL | 20 March 1786 | stealing livestock (a sheep) | 7 | 10 |
Samuel | BARSBY | 20 March 1786 | stealing material | 7 | 40 |
John | BASELY/BAZLEY | 12 January 1785 | robbery of clothing | 7 | 15 |
William | BOND | 18 July 1785 | stealing household goods | 7 | 164 |
John | BRADFORD | 9 January 1786 | stealing tallow | 7 | less than £1 |
Mary | BRAUND | 20 March 1786 | highway robbery | 7 | 32 |
William | BREWER | 20 March 1786 | stealing livestock (a sheep) | 7 | 20 |
Thomas | BROWN | 29 October 1783 | stealing silverware | 7 | 0 |
John | BRYANT | 14 March 1785 | highway robbery | 7 | 136 |
Patrick | BURN | 11 August 1783 | highway robbery | 7 | 49 |
Simon | BURN | 11 August 1783 | highway robbery | 7 | 39 |
John | CARNEY | 22 July 1782 | burglary | 7 | 55 |
William | CHAAF | 20 March 1786 | burglary | 7 | 225 |
Edward | CHANIN | 7 August 1786 | burglary | 7 | 21 |
Samuel | CHINERY | 7 August 1786 | stealing | 7 | 10 |
John | CLARKE | 7 August 1786 | stealing livestock (two lambs) and mutton | 7 | 14 |
John | COFFIN | 9 January 1786 | stealing household goods | 7 | less than £1 |
Elizabeth | COLE | 20 March 1786 | burglary | 7 | 4 |
James | CON | unknown | - | life | - |
Cornelius | CONELLY | 7 August 1786 | assault and highway robbery | 7 | 7 |
James | COPP | 20 March 1786 | stealing 11 barrels and other goods | 7 | 65 |
John | CREAMER | 12 January 1785 | not recorded | 7 | less than £1 |
John | CULLYHORN/CALLAGHAN | 22 July 1782 | burglary | 7 | 55 |
John | FERGUSON | 20 March 1786 | stealing material | 7 | 49 |
George | FRY | 18 March 1782 | burglary | 7 | 36 |
John | GOULD | 20 March 1786 | stealing wooden barrels | 7 | 65 |
John | HALL | 24 May 1785 | stealing butter | 7 | less than £1 |
William | HAMLYN/HAMLIN | 12 January 1784 | assault and attempted highway robbery | 7 | zero |
John | HAYDON/HADON/HAIDON | 11 August 1783 | highway robbery | 7 | 39 |
John | HERBERT | 14 March 1785 | assault and highway robbery | 7 | 36 |
William | HILT/HITT | 18 July 1785 | housebreaking | 99 | 189 |
William | HOLLAND | 7 August 1786 | stealing silver teaspoons and other goods | 7 | 59 |
James | HORTOPP | 20 March 1786 | burglary | 7 | 7 |
Henry | HUMPHREYS | 20 March 1786 | stealing a winch and other goods | 7 | 86 |
Jeremiah | HURLEY | 22 July 1782 | stealing clothing | 7 | 76 |
William | JENKINS | 20 March 1786 | assault with intent to rob | 7 | zero |
James | LA RUE/LARNE | 12 July 1785 | unknown | 7 | zero |
Samuel | LIGHTFOOT | 14 March 1785 | stealing clothing | 7 | 81 |
James | MARTIN/MARTYN | 20 March 1786 | stealing iron bolts | 7 | 4 |
Jane | MEECH/MEACH | 20 March 1786 | stealing iron chains | 7 | 30 |
John | MORTIMER | 20 March 1786 | stealing mutton | 7 | 10 |
Noah | MORTIMER | 20 March 1786 | stealing mutton | 7 | 10 |
Stephen | MULLIS/MULLOT | 12 January 1785 | robbery | 7 | 15 |
James | MURPHY | 11 August 1783 | assault and highway robbery | 7 | 41 |
John | OAKRAFT | 17 March 1783 | stealing clothing and money | 7 | 80 |
Joseph | PAGET | 10 January 1786 | not recorded | 7 | less than £1 |
Peter | PARRIS | 17 March 1783 | burglary | 7 | 115 |
Joshua | PECK | 20 March 1786 | stealing | 7 | 35 |
Samuel | PIGOTT/PICKETT | 20 March 1786 | stealing material | 7 | 40 |
Catherine | PRIOR/FRYER | 20 March 1786 | highway robbery | 7 | 32 |
John | RICE | 18 July 1785 | burglary | 7 | 19 |
John | ROBINS | 18 July 1785 | stealing a silver watch | 7 | 25 |
Robert | RUTH | 14 March 1785 | assault and highway robbery | 7 | 17 |
Mary | SHEPHARD/HAYDON/EATON | 20 March 1786 | highway robbery | 7 | 32 |
John | SMALL | 14 March 1785 | assault and highway robbery | 7 | 36 |
Edward | SMITH | 14 March 1785 | burglary | 7 | 570 |
John | SMITH | 14 March 1785 | assault and highway robbery | 7 | 10 |
Henry/Thomas | SPARKES | 18 March 1782 | assault and highway robbery | 7 | 1 |
Margaret | STEWART/STUART | 28 August 1786 | stealing (shoplifting from several shops) | 7 | less than £1 |
John | TRACE | 20 March 1786 | stealing mutton | 7 | 7 |
William | VICKERY | 20 March 1786 | stealing cash | 7 | 120 |
Thomas | WATSON | 20 March 1786 | stealing | 7 | 62 |
Edward | WESTLAKE | 20 March 1786 | stealing mutton | 7 | 10 |
Richard | WIDDICOMBE/WEDDICOMB | 20 March 1786 | stealing a winch and other goods | 7 | 86 |
Richard | WILLCOCKS/WILCOCKS | 20 March 1786 | assault with intent to rob | 7 | zero |
John | WILLIAMS | 7 August 1786 | stealing steel | 7 | 19 |
John | WOOLCOTT/WOOLCOT | 18 July 1785 | burglary | 99 | 427 |
│ Top of Page │