Page updated 2nd December 2018
Return to Public Services
This list has been compiled from a document whose exact origin is uncertain. Maurice Hawker and Peter Werran had some input in the original, with Sid Rowsell and Peter Hinchcliffe adding to the list. It was Peter Hinchcliffe who kindly made the list available to the site. We believe it is accurate, but please email Exeter Memories with any corrections.
The list commences in 1919 (although some officers who served in the First World War are mentioned) and includes men who were recruited after Military Service in the First World War, and continues until the amalgamation. Where the date is blank in “Years of Service” the man was serving before 1919 or was still serving when the Force was amalgamated in 1966. Some information is not available, e.g. Initials or number, unless stated we believe the man was a constable.
In the early 1930's there were 58 County Police Forces and 121 City and Borough Forces in the country. Exeter was listed at number 62 in the City list, based on size with a strength of 81 officers, comprised of the Chief Constable, 6 Inspectors, 10 Sergeants and 64 Police Constables.
In 1965 Sir Peter Rawlinson QC stated in a public enquiry "The Exeter City Police Force was regarded by many as the best and most efficient Force in the whole country". They served this city through two world wars and this page is dedicated to remembering them. Also see 19th Century Policemen and History of the Exeter City Police Force.
Name |
Forename |
No |
City Rank |
Years of |
Service |
Remarks and final rank |
Abrahams | - | 36 | - | 1946 | 1948 | - |
Abrahams | - | - | Police Sergeant | - | 1922 | - |
Ackland | Tim | 8 | Chief Inspector | 1934 | 1964 | - |
Ackland | E J | 32 | - | - | 1939 | - |
Adams | D | 93 | - | 1951 | - | Police Sergeant |
Adams | M | 13 | - | 1935 | 1946 | - |
Addicott | W | 40 | - | 1945 | - | - |
Aggett | - | 29 | - | 1957 | 1960 | - |
Alford | A | 27 | - | 1963 | 1963 | - |
Allder | Tom | 53 | - | 1949 | - | Police Sergeant |
Allen | S | 58 | - | 1949 | 1953 | - |
Annett | - | - | - | - | 1928 | - |
Aplin | D | 37 | - | 1955 | - | - |
Arnold | H | 1 | Inspector | 1928 | 1956 | - |
Ashplant | HG | 46 | Police Sergeant | 1935 | 1960 | - |
Aslett | D | 102 | - | 1955 | 1964 | Transferred to Bristol City |
Avery | C | 26 | Chief Inspector | 1937 | - | - |
Baker | J | 126 | - | 1963 | - | - |
Baker | - | 134 | - | 1963 | 1965 | - |
Baker | A | 39 | Police Sergeant | 1930 | 1955 | Transferred to Major Military Control Comm |
Baker | - | 40 | - | 1948 | 1950 | - |
Baker | AH | 64 | - | - | 1947 | - |
Balment | - | 38 | - | 1939 | 1947 | - |
Bamsey | G | 59 | Police Sergeant | 1960 | 1966 | Transferred from Met - Transferred to Herts - Chief Inspector |
Barnard | B | 153 | - | 1965 | - | Transferred from Kent |
Barnes | - | - | - | 1926 | 1927 | - |
Barratt | J | 57 | - | 1919 | 1943 | PC Barrett is remembered by Olive Nibbs in the side panel |
Barrett | D | 62 | - | 1948 | - | - |
Bartlett | Les | 22 | Police Sergeant | 1946 | - | - |
Baskerville | HD | 15 | - | 1935 | 1965 | - |
Bassett | - | 113 | - | 1957 | 1958 | - |
Bauer | P | PW7 | - | 1960 | - | - |
Beavan | - | 65 | - | 1947 | 1948 | - |
Behoth | - | - | - | - | 1923 | - |
Bell | HE | 57 | - | 1947 | - | - |
Bennet | EJ | PW3 | Police Sergeant | 1958 | - | - |
Bennett | - | 2 | Inspector | 1927 | 1951 | Died in Service |
Berry | J | 20 | Chief Inspector | 1935 | 1965 | - |
Bishop | SJ | 59 | Inspector | 1932 | 1962 | - |
Bishop | - | - | - | - | 1938 | - |
Bissett | J | 148 | - | 1964 | - | Colonial transfer Chief Superintendent |
Black | R | 16 | Police Sergeant | 1963 | - | Transferred from Durham |
Blackmore | R | 121 | - | 1961 | 1962 | - |
Blackmore | - | - | - | - | 1926 | - |
Blake | S | PW2 | PW2 | 1956 | 1962 | - |
Bond | - | 134 | - | 1962 | 1963 | - |
Boothby | - | 58 | - | 1953 | 1954 | - |
Bowers | ST | 75 | Police Sergeant | 1936 | - | - |
Bradford | - | - | - | - | 1930 | - |
Bradley | JL | 2 | - | 1955 | - | - |
Brealey | W | 66 | - | 1946 | 1953 | - |
Brenchley | - | 48 | - | 1939 | 1948 | - |
Brewer | - | - | - | 1926 | 1927 | - |
Brown | R | 67 | - | 1965 | - | Colonial transfer Superintendent |
Brown | NR | 82 | Police Sergeant | 1940 | 1942 | - |
Brown J | - | 36 | - | 1935 | 1936 | - |
Brown | - | - | - | 1927 | ?? | - |
Bullen | - | - | - | - | 1922 | - |
Burd | G | 23 | Inspector | 1947 | 1977 | - |
Cameron | W | 86 | - | 1963 | - | - |
Cannings | M | 42 | PC | 1959 | ||
Carpenter | - | - | - | - | 1937 | - |
Carr | G | 48 | Superintendent | 1933 | 1966 | - |
Carr | D | 12 | - | 1959 | - | - |
Carr | SH | - | - | - | 1938 | - |
Carter | EJ | 47 | Police Sergeant | 1947 | - | - |
Cavey | W | 79 | Inspector | 1938 | 1957 | Chief Constable, Brighton & Cumbria |
Chandler | R | 63 | - | 1962 | - | Police Sergeant |
Chandler | - | 93 | - | 1951 | 1951 | - |
Chappell | TB | 28 | - | 1926 | 1939 | - |
Clark | EE | 86 | Inspector | 1947 | 1965 | Transferred to Wiltshire - Chief Superintendent |
Clarke K | K | 116 | - | 1960 | - | Inspector |
Coade | M | 10 | Police Sergeant | 1947 | - | - |
Cody | H (Bert) | 24 | - | 1937 | - | Was absent for three years after volunteering in 1942 for aircrew. |
Coffin | - | 4 | - | 1951 | 1952 | - |
Cole | Stanley J | 32 | Inspector | 1939 | - | - |
Collett | J | 11 | - | 1950 | 1955 | - |
Collins | SG | 62 | Police Sergeant | 1927 | 1947 | - |
Collinson | - | 69 | - | 1947 | 1951 | - |
Coop | A | 156 | - | 1965 | - | Colonial transfer Police Sergeant |
Cork | Tom E | 84 | - | 1940 | - | - |
Court | TS | 88 | - | 1948 | - | - |
Cowling | - | 79 | - | 1956 | - | - |
Cross | Bernie | 40 | - | 1950 | - | - |
Cullen | J | PW4 | PW4 | 1959 | - | - |
Cummins | - | - | - | 1923 | 1923 | - |
Cusworth | A | 9 | - | 1949 | 1957 | - |
Davis | - | 82 | - | 1946 | 1948 | - |
Day | J | 119 | - | 1963 | - | - |
Dean | HE | 21 | Police Sergeant | 1935 | 1965 | - |
Dean | - | 114 | - | 1959 | 1960 | - |
Dearing | - | 27 | - | 1963 | 1966 | - |
Deeley | - | - | - | 1927 | 1928 | - |
Dodd | B | PW5 | PW | 1959 | - | - |
Dolley | A | 114 | - | 1962 | - | - |
Domaille | John | 30 | Police Sergeant | 1954 | - | Assistant Chief Constable West Yorkshire |
Dooling | M | 11 | - | - | 1948 | - |
Draper | J | 51 | - | - | 1946 | - |
Drew | Arthur E | 55 | Police Sergeant | 1939 | - | During the war he was selected for pilot training, learnt to fly in Florida and joined 74 Squadron flying Hurricanes. |
Dunn | GC | 30 | - | 1924 | 1954 | - |
Eastgate | - | 6 | - | 1947 | 1948 | - |
Edwards | J | 101 | - | 1952 | - | Transferred from Devon |
Edwards | - | - | Chief Inspector | 1936 | - | - |
Elford | - | - | - | - | 1933 | - |
Emmett | R | 46 | - | 1960 | - | - |
Evans | MT | 126 | - | 1961 | 1963 | - |
Evans | PC | 43 | Chief Inspector | 1939 | - | - |
Evans | GB | 74 | - | 1935 | 1937 | - |
Farrant | T | - | - | - | 1935 | - |
Farrant | M | - | - | - | 1926 | - |
Fey | - | - | - | 1939 | 1939 | - |
Firebrace | W | 34 | - | 1938 | 1942 | - |
Foote | D | 145 | - | 1964 | - | - |
Ford | Steve | 155 | Superintendent | 1965 | - | Superintendent |
Ford | G | 3 | - | 1947 | - | - |
Foster | D | 151 | - | 1964 | - | - |
Fouracre | - | - | - | - | 1926 | - |
Fraser | Ernest | 56 | Inspector | 1927 | 1957 | Commended for bravery during the May 4th, 1942 bombing. |
Fricker | J | 117 | - | 1959 | - | - |
Frost | J | 100 | - | 1949 | 1958 | - |
Fursman | FD | 66 | Police Sergeant | 1953 | - | Police Sergeant |
Gadsby | W | 132 | Police Sergeant | 1962 | - | Transferred from Kent Inspector |
Gale | - | 53 | - | 1945 | 1949 | - |
Gammon | B | 70 | - | 1950 | - | - |
Gardner | M | 118 | - | 1959 | - | - |
Gardner | D | 97 | Police Sergeant | 1949 | - | Police Sergeant |
Gay | S | 36 | - | 1949 | - | - |
Geraghty | J | 52 | Inspector | 1960 | - | Inspector |
Gibbings | FI | 12 | Superintendent | 1935 | 1965 | - |
Gibbings | - | - | - | - | 1923 | - |
Gill | J | 159 | - | 1965 | - | Transferred from Nottingham City Inspector |
Gill | D | 160 | - | 1965 | - | Transferred from Notts County |
Gill | - | 70 | - | 1949 | 1950 | - |
Glanville | E (Betty) | PW2 | - | 1949 | 1953 | - |
Glaysher | - | - | - | 1923 | 1923 | - |
Glover | AE | 54 | - | 1947 | - | - |
Godwin | Gerry G | 73 | Police Sergeant | 1936 | 1965 | - |
Graham | CJ | 50 | - | 1937 | 1948 | - |
Graham | L | 78 | - | 1941 | - | - |
Greasley | E | 71 | - | 1950 | - | - |
Green | C | 72 | Inspector | 1950 | - | Inspector |
Greet | B | - | Superintendent | 1952 | - | - |
Gregory | - | 122 | - | 1965 | 1965 | - |
Gregory | J | 63 | - | 1943 | - | - |
Gribble | - | - | - | 1937 | - | - |
Grimes | P | 115 | - | 1959 | 1964 | - |
Gruber | E | 130 | - | 1962 | - | - |
Hamlyn | - | 40 | - | 1946 | 1948 | - |
Hammond | W | - | - | - | - | Member of the City Police who was awarded the Medal of St George by the Czar after serving in the 35th Battery, Royal Field Artillery at Neuve Chapelle. |
Harmer | - | 70 | - | 1946 | 1947 | - |
Harmes | - | 57 | - | 1946 | 1947 | - |
Harris | P | 14 | Police Sergeant | 1944 | - | - |
Hart | BA | 105 | Chief Superintendent | 1956 | - | Chief Superintendent |
Hartley | M | 100 | - | 1958 | - | - |
Harvey | - | - | - | - | 1936 | - |
Hatchard | P | 12 | - | 1956 | 1959 | Transferred from Devon |
Hawken | DW | 28 | - | 1940 | 1945 | Killed 1944 Air Crew |
Hawker | M | 43 | - | 1957 | - | - |
Healey | T | 7 | Police Sergeant | 1927 | 1956 | - |
Hedgley | W | 131 | - | 1962 | 1964 | - |
Helman | A | PW4 | - | 1955 | 1958 | - |
Hempstead | R | - | - | 1957 | - | Transferred from Bristol city |
Hender | C | 116 | - | 1957 | 1960 | Transferred to Met |
Hill | - | - | Inspector | - | 1923 | - |
Hinchliffe | Peter | 20 | - | 1958 | - | Inspector - memories of Peter Hinchcliffe - Memories 1 Memories 2 Memories 3 |
Hinchliffe | R (Dick) | 108 | Police Sergeant | 1956 | - | Police Sergeant |
Hockin | J | 11 | - | 1948 | 1950 | Transferred from Devon Transferred to Devon - Superintendent |
Hodder | - | - | Chief Inspector | - | 1943 | - |
Hoile | L | 14 | Police Sergeant | 1947 | - | - |
Holman | J | 107 | - | 1956 | - | Police Sergeant - filmed Princess Diana's visit in 1986 |
Holman | PT | 81 | - | 1940 | 1946 | - |
Hooper | - | 102 | - | 1964 | 1964 | - |
Hooper | R | 64 | Police Sergeant | 1947 | - | Chief Superintendent |
Hooper | S | 10 | - | - | 1946 | - |
Hopper | R | 96 | Police Sergeant | 1964 | - | Transferred from Met Police Sergeant |
Hosgood | R | 60 | - | 1946 | - | - |
Hoyle | W | 81 | Police Sergeant | 1946 | - | - |
Hoyle | - | - | Inspector | - | 1925 | - |
Hubbard | - | 59 | Police Sergeant | 1957 | 1958 | - |
Hubber | R | 109 | Police Sergeant | 1956 | - | Police Sergeant |
Hulme | D | 89 | Police Sergeant | 1949 | - | Superintendent |
Huntley | R | 139 | - | 1963 | - | - |
Hurford | - | - | - | 1928 | - | - |
Hurved | A | 2 | - | 1953 | 1955 | Transferred to Colonial |
Hussey | Alec | 31 | - | 1947 | - | - |
Hutchings | DTH | 112 | - | 1956 | - | Chief Superintendent |
Jarman | - | - | - | - | 1935 | - |
Jefferies | B | 141 | - | 1963 | - | - |
Johnson | A | 6 | - | 1949 | - | - |
Jones | R | 9 | Police Sergeant | 1957 | - | Transferred to Leicester Inspector |
Jones | A | 106 | - | 1956 | - | Transferred from Bristol |
Jones | BF | 78 | Police Sergeant | 1949 | - | Transferred from Devon Police Sergeant |
Jordan | A | 7 | - | 1956 | - | Superintendent |
Kelly | - | 8 | - | 1944 | - | - |
Kemble | - | - | Inspector | 1923 | 1941 | Transferred toSouthampton |
King | - | 78 | - | 1947 | 1949 | - |
Knight | R | 59 | - | 1966 | - | Last recruit |
Lawson | - | 74 | - | 1938 | 1951 | - |
LeRoux | J | 95 | - | 1965 | - | Colonial transfer Inspector |
Leach | B | 125 | - | 1961 | - | - |
Leach | F | 49 | - | 1937 | - | - |
Leaman | - | 91 | - | 1948 | 1949 | - |
Lewis | - | 115 | - | 1957 | 1958 | - |
Lewis | - | 80 | Police Sergeant | 1946 | - | Police Sergeant |
Leyman | L | 5 | Police Sergeant | 1947 | - | - |
Lightfoot | J | 55 | Inspector | 1924 | 1952 | - |
Lindsey | - | - | - | 1938 | 1943 | - |
Litchfield | JH | 135 | Police Sergeant | 1962 | - | Police Sergeant |
Litton | D | PW6 | - | 1960 | - | - |
Lloyd | - | 154 | - | 1965 | - | Inspector (Bristol) |
Lock | - | 114 | - | 1961 | 1962 | - |
Lovatt | G | 82 | - | 1946 | 1946 | - |
Lovell | DC | 39 | Police Sergeant | 1950 | - | Superintendent |
Lovick | - | - | Police Sergeant | - | 1938 | - |
Lyon | R | 122 | - | 1961 | - | Transferred from Bolton |
Maddocks | R | 128 | - | 1962 | - | - |
Madge | - | - | - | - | 1926 | - |
Mallett | - | 104 | - | 1953 | 1955 | - |
Manders | - | - | Chief Inspector | 1923 | 1947 | - |
Marsh | M | 111 | - | 1956 | - | - |
Martin | - | - | - | 1935 | 1937 | - |
Martin | - | - | Chief Inspector | - | 1922 | - |
May | D | 59 | - | 1958 | 1960 | - |
MacCaffery | - | - | - | 1935 | 1935 | - |
MCardle | - | 78 | - | 1946 | 1947 | - |
McKiernan | C | PW1 | Police Sergeant | 1955 | - | Transferred from Durham |
Mearns | P | 134 | - | 1965 | - | - |
Meldon | - | 114 | - | 1960 | 1961 | - |
Melhuish | W | 66 | - | 1937 | 1943 | - |
Mildon | - | 114 | - | 1960 | 1961 | Transferred from Met Transferred to Met |
Miller | G | 65 | - | 1948 | 1954 | - |
Milton | O | 17 | - | 1948 | 1978 | Retired in 1978 and died June 2008. See photo on Exeter Police. |
Mitchell | D | 51 | - | 1947 | - | - |
Mizen | D | 157 | - | 1965 | - | Transferred from Met |
Moger | L | 11 | - | 1955 | - | Police Sergeant |
Moore | - | 131 | - | 1964 | 1965 | Colonial transfer - became Barrister |
Moore | L | - | Inspector | 1928 | 1958 | - |
Morgan | C | 123 | - | 1961 | - | Police Sergeant |
Morgan | G | 99 | - | 1949 | - | Police Sergeant |
Mortimore | HI | 110 | - | 1956 | - | Transferred from Devon |
Munro | - | 76 | - | 1953 | 1959 | - |
Murray | A | 29 | Police Sergeant | 1927 | 1957 | - |
Murrin | K | 136 | - | 1962 | - | - |
Napper | I | PW2 | - | 1953 | 1956 | - |
Needham | T | 152 | - | 1965 | - | Transferred from Leicester Police Sergeant |
Netherton | - | - | - | 1926 | 1927 | - |
Newman | E | 45 | Police Sergeant | - | 1944 | - |
Nicholls | C | 86 | - | 1962 | 1963 | - |
Nicholson | - | 146 | - | 1964 | - | Transferred toMet |
Nicholson | AF | - | Chief Constable | 1913 | 1930 | - |
Noakes | G | 34 | - | 1947 | - | Transferred from Birmingham |
Noble | PG | 65 | Police Sergeant | 1930 | 1947 | - |
Norden | - | 3 | Inspector | 1927 | 1957 | - |
Nordqvist | PR | 91 | - | 1963 | - | Transferred from Met Police Sergeant |
Norman | - | - | Police Sergeant | 1938 | - | - |
Norton | - | - | - | - | 1930 | - |
Oldridge | LJ | 68 | Chief Inspector | 1937 | - | - |
Osborne | Gren | 91 | Inspector | 1949 | 1976 | Superintendent |
Paddon | M | 124 | - | 1961 | - | Chief Inspector |
Paddon | Terry | 120 | - | 1961 | - | Chief Inspector |
Palmer | - | 150 | - | 1964 | - | - |
Palmer | F | 72 | - | 1935 | 1950 | - |
Palmer | LA | 54 | Police Sergeant | 1936 | 1947 | Transferred from Met |
Paris | - | - | - | 1939 | 1939 | - |
Parish | - | - | - | - | 1933 | - |
Parker | D | 58 | - | 1954 | - | - |
Parker | G | - | - | - | 1930 | - |
Parker | W | - | - | - | 1928 | - |
Parsley | A | 19 | - | 1963 | - | Transferred from Devon |
Passmore | Richard | 29 | - | 1960 | 1980 | - |
Pavey | - | 158 | - | 1965 | 1966 | Transferred from Met Transferred to Met |
Payne | I | 68 | - | 1961 | - | Transferred from Met |
Peacock | R | 74 | Police Sergeant | 1951 | - | Police Sergeant |
Pearcey | - | 74 | - | 1951 | 1951 | - |
Pembroke | R | 115 | - | 1965 | - | - |
Pengelly | R | 76 | - | 1936 | 1946 | - |
Perkins | - | - | Sub Inspector | - | 1925 | - |
Perry | John | 25 | - | 1951 | 1959 | - |
Pessell | Joe | 25 | Superintendent | 1935 | 1961 | Transferred to Chief Constable Southport Luton |
Phillips | P | 65 | Police Sergeant | 1955 | - | Police Sergeant |
Pike | A | 144 | - | 1964 | - | - |
Pike | - | - | - | - | 1923 | - |
Pinfold | HW | 96 | Inspector | 1949 | - | Transferred from Met Chief Superintendent |
Pinn | D | 127 | - | 1962 | - | - |
Pitcher | A | 60 | - | 1938 | 1940 | - |
Pitkin | - | 6 | - | 1923 | 1944 | - |
Pitts | - | - | - | - | 1923 | - |
Poole | J | 90 | - | - | 1948 | - |
Potter | J | 147 | - | - | 1964 | - |
Poulton | K | 25 | - | 1960 | - | - |
Powell | SJ | 67 | Police Sergeant | 1938 | 1965 | - |
Preece | R | 56 | - | 1953 | - | - |
Proctor | John | 63 | Inspector | 1946 | - | Assistant Chief Constable |
Pryor | B | 92 | Police Sergeant | 1948 | - | Police Sergeant |
Pym | D | 121 | - | 1962 | - | Transferred from Bristol Insp |
Pyne | R | 55 | - | 1935 | 1939 | - |
Radford | B | 113 | - | 1958 | - | - |
Rainsbury | Eric | 38 | Police Sergeant | 1947 | - | - |
Randle | - | - | - | 1935 | - | - |
Reed | C | 61 | - | 1900 | 1926 | - |
Reed | J | 58 | - | - | 1949 | - |
Reed | - | - | - | 1935 | 1937 | - |
Reed | - | 61 | - | - | 1926 | - |
Reeves | - | 7 | Superintendent | 1924 | 1956 | - |
Richards | - | 42 | - | 1957 | 1958 | - |
Richards | - | PW3 | - | 1955 | 1958 | - |
Richards | SJ | 31 | - | 1936 | 1945 | Killed Air Crew 1944 |
Rickard | J | 21 | - | 1965 | - | Transferred from Derbyshire |
Ridd | WJ | - | Inspector | 1928 | 1940 | Transferred to Suffolk C C |
Ridler | - | 70 | - | 1946 | 1947 | - |
Riggs | J | 129 | - | 1962 | - | Transferred from Cumbria |
Roach | EJ | 52 | Chief Inspector | 1938 | 1964 | - |
Roach | - | 69 | - | 1951 | 1951 | - |
Robb | - | 102 | - | 1950 | 1954 | - |
Roberts | - | 89 | - | 1948 | 1949 | - |
Roberts | - | - | - | 1924 | - | - |
Roberts | - | - | - | 1924 | 1924 | - |
Robinson | D Ian | 1 | Police Sergeant | 1950 | - | - |
Roper | Herbert Hughes (Bert) | 16 | Police Sergeant | 1937 | 1962 | At the outbreak of war PC Roper rejoined the Coldsteam Guards with whom he had previously served. He returned to the Force in 1945 having served as a Squadron Sgt Major in the Guards Tank Brigade in several theatres of war. He died at the age of 91 on the 10th January 2005. |
Rounsley | - | - | Inspector | - | 1939 | - |
Rowe | WH | 77 | - | 1937 | 1951 | - |
Rowland | - | - | Inspector | 1927 | 1954 | - |
Rowsell | Syd | 77 | Police Sergeant | 1951 | - | Sergeant Rowsell ran the Eagle Tavern for a time. |
Rowsell | Albert E | 50 | Chief Constable | 1919 | 1958 | Chief Constable Brighton |
Russell | - | - | - | - | 1935 | - |
Sampson | R | 41 | - | 1959 | - | - |
Sanders | William (Bill) | 61 | - | 1938 | - | - |
Sanford | - | - | Chief Inspector | 1931 | - | - |
Sangster | LC | 1 | Police Sergeant | 1924 | 1949 | Sergeant Sangster was a mounted policeman when required - see Police Photos. |
Sargent | AW | 83 | Police Sergeant | 1940 | - | - |
Scott | Joe | 28 | - | 1946 | - | - |
Searle | M | 76 | - | 1960 | - | - |
Searle | A | 41 | Police Sergeant | 1929 | 1959 | - |
Searle | - | - | - | 1922 | 1923 | - |
Seldon | - | 97 | - | 1949 | 1951 | - |
Shilston | - | 95 | - | 1949 | 1949 | - |
Simmons | J | 103 | - | 1950 | - | - |
Simmons | - | - | - | 1937 | 1938 | - |
Skinner | - | - | - | 1919 | 1936 | - |
Smith | - | 94 | - | 1949 | 1950 | - |
Smith | - | 69 | - | - | 1947 | - |
Smith | - | - | - | 1939 | ? | - |
Smith | - | - | - | 1935 | 1935 | - |
Snell | - | - | - | - | 1922 | - |
Snow | EBW | 35 | - | 1956 | - | Superintendent |
Sowden | MW | 94 | Police Sergeant | 1952 | - | Superintendent |
Stacey | K | 26 | - | 1960 | - | - |
Stacey | P | 87 | - | 1947 | - | Police Sergeant |
Steele | Ken | 104 | - | 1956 | - | Transferred from Devon |
Steer | KE | - | Chief Constable | 1931 | 1966 | - |
Steer | Kenwyn Edgar E | 33 | - | 1928 | 1957 | - |
Stephens | R | 149 | - | 1964 | - | Transferred from BTC |
Stocker | - | 51 | - | 1946 | 1947 | - |
Stone | A (Rocky) | 53 | - | - | 1945 | - |
Stranks | D | 76 | - | 1946 | 1951 | - |
Strawbridge | - | - | - | - | 1937 | - |
Swain | D | 4 | - | 1952 | 1966 | - |
Symes | J | 19 | Police Sergeant | 1933 | 1963 | - |
Tame | HJ | 18 | - | 1923 | 1942 | - |
Tancock | R | 140 | Police Sergeant | 1963 | - | Police Sergeant |
Tarr | Jack | 50 | Inspector | 1948 | - | Chief Inspector |
Tarr | M | 80 | - | 1939 | 1946 | - |
Tarry | Fred T | - | Chief Constable | 1931 | 1941 | Transferred from Brighton - Transferred to Southampton - Chief Constable |
Taylor | HJ | 85 | Police Sergeant | 1940 | - | - |
Temby | GL | 13 | Inspector | 1947 | - | Chief Inspector |
Thomas | B | 48 | Police Sergeant | 1948 | - | Police Sergeant |
Thorpe | A | 119 | - | 1960 | 1963 | - |
Tolley | F | 71 | - | 1946 | 1949 | - |
Townhill | - | - | - | - | - | Mentioned for heroic conduct while serving with the Royal Field Artillery during World War 1. He rescued an officer from a perilous position while under heavy fire. |
Tozer | B | 137 | - | 1963 | 1966 | - |
Traill | A | 98 | Police Sergeant | 1949 | - | Chief Inspector |
Tregedeon | D | 102 | - | 1964 | - | - |
Trickey | F | 101 | - | 1949 | 1950 | - |
Tuck | WJ | - | - | 1930 | 1938 | - |
Tucker | P | 143 | - | 1963 | - | - |
Tunstall | R | 62 | - | 1946 | 1948 | - |
Turner | W | 42 | Police Sergeant | 1930 | 1957 | - |
Tyrrell | J | 17 | - | 1938 | 1948 | - |
Underhill | Michael E | 44 | - | 1958 | - | - |
Underhill | W | - | Police Sergeant | - | 1928 | Grandfather of PC ME Underhill |
Underwood | JE | 33 | - | 1957 | - | - |
Veevers | J | 18 | Police Sergeant | 1947 | - | - |
Vinnicombe | S | 22 | - | 1919 | 1945 | - |
Wadland | D | 142 | - | 1963 | - | Chief Inspector |
Walker | - | 66 | - | 1946 | 1946 | - |
Wallace | - | - | - | 1937 | 1938 | - |
Wallen | A | 95 | Inspector | 1950 | - | Chief Constable Guernsey |
Waller | S | 44 | Chief Inspector | 1935 | 1965 | - |
Walter | N | 93 | - | 1948 | 1951 | - |
Walters | - | - | Police Sergeant | - | 1927 | - |
Ward | H | 37 | - | 1924 | 1954 | - |
Ware | F | 35 | Police Sergeant | 1935 | 1965 | Sergeant Ware was also a mounted policeman when required - see Police Photos. |
Ware | V | PW2 | - | 1963 | - | Inspector |
Ware | - | - | - | - | 1932 | - |
Warren | G | 82 | Inspector | 1949 | - | Superintendent |
Watkin | W | 13 | Police Sergeant | 1964 | - | Police Sergeant |
Webb | D | 15 | - | 1965 | - | Chief Superintendent |
Webber | R | 27 | Police Sergeant | 1938 | 1962 | - |
Weeks | RH | 70 | - | 1940 | 1945 | - |
Weeks | W | 71 | - | 1936 | 1942 | Transferred to Southampton |
Weeks | - | - | - | - | 1935 | - |
Werran | Peter Edward | 69 | Inspector | 1951 | 1981 | Inspector Werran was for a time a police photographer. He was also a keen film maker and examples of his work can be found here. |
West | R | 138 | - | 1963 | - | Transferred from Met |
White | WG | 45 | Police Sergeant | 1947 | - | - |
Whiting | F | 104 | - | 1950 | 1953 | - |
Wilde | D | 76 | - | 1951 | 1953 | - |
Williams | S | 9 | - | 1947 | 1949 | - |
Windeatt | - | 31 | - | - | 1927 | - |
Wise | - | - | - | - | 1927 | - |
Wood | - | - | - | - | 1932 | - |
Woodland | A | 32 | - | 1964 | - | - |
Woollacott | Victor | - | - | 1922 | 1929 | Knocked down and killed, when a Devon General bus skidded, while he was on point duty at Exe Bridge. He was single, and 27 years old when he died. |
Wooldridge | Phyllis | PW1 | - | 1949 | 1955 | First female officer |
Worth | N | 133 | - | 1962 | 1966 | Transferred from Met Police Sergeant |
Wreford | - | - | Sub Inspector | - | 1922 | - |
Wright | - | 114 | - | 1957 | 1958 | - |
│ Top of Page │